Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 49.6 | 15.2 | 23.2 | 38.6 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 52.0 | 15.7 | 23.6 | 39.4 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 54.3 | 16.3 | 24.0 | 40.2 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 57.5 | 17.2 | 24.4 | 40.9 |
2XL | 20-22 | 50-52 | 24-26 | 48.8 | 60.6 | 18.1 | 24.8 | 41.7 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 126 | 38.5 | 59 | 98 |
M | 8-10 | 38-40 | 12-14 | 102 | 132 | 40 | 60 | 100 |
L | 12-14 | 42-44 | 16-18 | 108 | 138 | 41.5 | 61 | 102 |
XL | 16-18 | 46-48 | 20-22 | 116 | 146 | 43.7 | 62 | 104 |
2XL | 20-22 | 50-52 | 24-26 | 124 | 154 | 45.9 | 63 | 106 |
Elasticity | High |
- The cardigan shows a captivating Western-inspired Aztec print, bringing a unique and cultural touch to your wardrobe.
Designed with an open front, this cardigan allows for versatile styling and an effortless layering piece.
The long cardigan provides extra coverage and a dramatic silhouette perfect for making a statement.
Made with a soft material, it's ideal for keeping warm while adding a fashionable layer to any outfit.